Condition 
Recond
Mileage 
30K-35K Miles
Transmission 
Auto
Engine
Capacity
3996
| + | 4.0L V8 Twin Turbo 550hp (770Nm) |
| + | 8 Speed Automatic Transmission |
| + | Engine Start/Stop Button Keyless Entry & Start… |
| + | 360 Surround Camera |
| + | Panoramic Sliding Roof |
| + | 4 Zone Climate Control |
| + | Electric Memory Seats |
| + | Heated Front & Rear Seats |
| + | Soft Closed Doors |
| + | Power Tailgate |
| + | All Terrain Specification |
| + | Full LED Matrix Adaptive with High Beam Assist |
| + | Embroidered Bentley Emblem |
| + | Mood Lighting |
| + | Lane Keeping Assist |
| + | Continuous Damping Control (CDC) |
| + | Electronic Tyre Pressure Monitoring System (ETPMS) |
| + | Electronic Stability Programme (ESP) |
| + | Traction Control System (TC/TCS) |
| + | Hill Descent Control (HDC) |
| + | Park Distance Control (PDC) |
| + | Carbon Fibre Interior |
| + | Carbon Fibre Pack |
| + | Side Step |
| + | Front Wheel Size: 22 |
| + | Rear Wheel Size: 22 |
RM 830,000.00
Available
| General | |
|---|---|
| Make | Bentley |
| Model | Bentayga 4.0 V8 |
| Vehicle Information | |
|---|---|
| Year | 2019 |
| Location | Kuala Lumpur |
| Body Type | SUV |
| Body Colour | Grey |
| Interior Colour | Black |
| Seat Capacity | 5 |
| Seat Material | Full Leather |
Car Loan
Calculator
Montly Installment
RM 0.00
Interest rate 0%
* Subject to financial institutions interests rate