Condition 
Used
Mileage 
1K-5K Miles
Transmission 
Auto
Engine
Capacity
5204
| + | 5.2L V10 639hp (565Nm) |
| + | 7 Speeds Dual Clutch Gearbox |
| + | Keyless Push Start |
| + | Multifunction Steering Wheel In Smooth Leather |
| + | Lamborghini Dynamic Steering |
| + | Full Carbon Fibre Bucket Sport Seats |
| + | Electrochromic Interior Rear-view Mirror |
| + | Electrically Heated & Foldable Side Mirrors |
| + | Rear View Camera |
| + | Bluetooth Preparation |
| + | Navigation System |
| + | Lamborghini Touch-screen Infotainment System |
| + | Lamborghini Smartphone Interface |
| + | Lamborghini Telemetry |
| + | Full-LED Lighting Concept |
| + | TFT Colour Display Instrument Cluster W Adaptive |
| + | Anti-Theft System |
| + | Cruise Control |
| + | Electronic Stability Control |
| + | Front & Rear Parking Sensors |
| + | Shiny Blue Laufey Exterior |
| + | Contrast With Arancio Xanto |
| + | CCMR Orange Brake Calipers |
| + | Tailpipes in Black |
| + | Snorkle & Rear Wing in Carbon Matt |
| + | Cofango Parts in Carbon Matt |
| + | Full Exterior Carbon Matt |
| + | Aluminium Foot Plates |
| + | Lamborghini Writing on Dashboard |
| + | Roof Lining & A Pillar in Alcantara |
| + | Wheels Center Lock in Black |
| + | HEK Monolock Forged Wheels In Black Finish shiny |
| + | Front Wheel Size: 20 |
| + | Rear Wheel Size: 20 |
This car comes with
- Contrast Pack
- Dynamic Mode Selector Including Magneto-Rheologic Dampers
- Front Lifting System
- 20" Forged Hek Alloy Wheels
- Rear View Camera
- Sport Seats
- Giallo Belenus Stitching
- Smartphone Interface and Connected Services
- Sportivo Alcantara Interior
- Travel Package
Link
£ 259,000.00
Available
| General | |
|---|---|
| Make | Lamborghini |
| Model | Huracan 5.2 STO |
| Vehicle Information | |
|---|---|
| Year | 2021 |
| Location | |
| Body Type | Coupe |
| Body Colour | Blue |
| Interior Colour | Black |
| Seat Capacity | 2 |
| Seat Material | Full Leather |