Condition 
Used
Mileage 
5K-10K km
Transmission 
Manual
Engine
Capacity
1995
| + | 2.0L VTEC Turbo 325hp (420 Nm) |
| + | 6 Speed Manual Transmission |
| + | Keyless Push Start |
| + | Honda Sensing |
| + | Drive mode switch + R mode switch |
| + | Rev match system |
| + | 10.2-inch digital graphic meter for TYPE R |
| + | Honda CONNECT display (DTV/USB/BT) |
| + | Data for TYPE R Logger Honda LogR |
| + | TYPE R exclusive emblem key |
| + | Honda TYPE R seat |
| + | Steering Wheel for TYPE R |
| + | Stainless steel sports pedals |
| + | Aluminum shift knob |
| + | Polarized gunmetal instrument panel |
| + | Aluminum emblem with serial number |
| + | Aluminum center console panel |
| + | TYPE R exclusive rear spoiler + aluminum die-cast stay |
| + | Triple exhaust system |
| + | 19-inch reverse rim aluminum wheels (19 x 9.5J) + 265/30ZR19 93Y steel radial tires |
| + | Brembo front large diameter ventilated 2P disc brake |
| + | Collision Mitigation Braking System |
| + | Road Departure Mitigation System |
| + | Lane Keeping Assist System |
| + | Front Wheel Size: 19 |
| + | Rear Wheel Size: 19 |
https://shorturl.at/hijFP
¥ 5,758,000.00
Available
| General | |
|---|---|
| Make | Honda |
| Model | Civic 2.0 Type R FL5 |
| Vehicle Information | |
|---|---|
| Year | 2022 |
| Location | |
| Body Type | Saloons |
| Body Colour | Blue |
| Interior Colour | Black |
| Seat Capacity | 5 |
| Seat Material | Fabric |